🚚 Free Worldwide Shipping on All Orders!Shop Now

TARPTENT Folding Strut Pole
Tarptent FOLDING Strut Poles — Compatibility & Specifications
Foldable strut poles with grommet tips on both ends. Compatible with a variety of Tarptent models.
| Length | Material | Weight | Packed | Compatible Models |
|---|---|---|---|---|
| 18 in45.7 cm | Easton® 3.9 Carbon Fiber | 19 g0.68 oz | 28 cm11 in | Rainbow, Rainbow Li, Dipole 1 DW, MesoSpire 2 |
| Aluminum DAC NFL 8.7 | 24 g0.85 oz | 28 cm11 in | ||
| 21 in53.3 cm | Easton® 3.9 Carbon Fiber | 23 g0.8 oz | 30.5 cm12 in | Dipole 1 Li, Dipole 2 Li, Dipole 2 DW |
| 24 in61 cm | Easton® 3.9 Carbon Fiber | 24 g0.85 oz | 34.3 cm13.5 in |
All Double Rainbow tents, Protrail / Protrail Li rear pole |
| Aluminum DAC NFL 8.7 | 31 g1.1 oz | 35.6 cm14 in | ||
| 27 in68.6 cm | Easton® 3.9 Carbon Fiber | 28 g1 oz | 27.3 cm10.75 in | ProTrek rear pole. Includes rubber end foot. |
| 28 in71.1 cm | Easton® 3.9 Carbon Fiber | 28 g1 oz | 29.2 cm11.5 in | Motrail and Preamble rear pole |
| 44 in111.8 cm | Easton® Syclone Carbon Fiber | 64 g2.25 oz | 41.3 cm16.25 in | Triple Rainbow DW |
| Aluminum DAC NFL 9.3 | 61 g2.15 oz | 36.2 cm14.25 in |
Select Type
Select Length
From $4.18
Original: $13.92
-70%TARPTENT Folding Strut Pole—
$13.92
$4.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tarptent FOLDING Strut Poles — Compatibility & Specifications
Foldable strut poles with grommet tips on both ends. Compatible with a variety of Tarptent models.
| Length | Material | Weight | Packed | Compatible Models |
|---|---|---|---|---|
| 18 in45.7 cm | Easton® 3.9 Carbon Fiber | 19 g0.68 oz | 28 cm11 in | Rainbow, Rainbow Li, Dipole 1 DW, MesoSpire 2 |
| Aluminum DAC NFL 8.7 | 24 g0.85 oz | 28 cm11 in | ||
| 21 in53.3 cm | Easton® 3.9 Carbon Fiber | 23 g0.8 oz | 30.5 cm12 in | Dipole 1 Li, Dipole 2 Li, Dipole 2 DW |
| 24 in61 cm | Easton® 3.9 Carbon Fiber | 24 g0.85 oz | 34.3 cm13.5 in |
All Double Rainbow tents, Protrail / Protrail Li rear pole |
| Aluminum DAC NFL 8.7 | 31 g1.1 oz | 35.6 cm14 in | ||
| 27 in68.6 cm | Easton® 3.9 Carbon Fiber | 28 g1 oz | 27.3 cm10.75 in | ProTrek rear pole. Includes rubber end foot. |
| 28 in71.1 cm | Easton® 3.9 Carbon Fiber | 28 g1 oz | 29.2 cm11.5 in | Motrail and Preamble rear pole |
| 44 in111.8 cm | Easton® Syclone Carbon Fiber | 64 g2.25 oz | 41.3 cm16.25 in | Triple Rainbow DW |
| Aluminum DAC NFL 9.3 | 61 g2.15 oz | 36.2 cm14.25 in |






